-
Ellis Williams-WPDWe highly appreciate BETTER's job, its professional service and fast solution helps us reduce the cost, good job!
Varco Type CMS-XL Casing Slips and Slip Insert Circular Buttons Alloy Steel Forged API 7K STD.

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Alloy Steel | Performance | Long Service Life |
---|---|---|---|
Advantage | Competitive Price | Quality | Strict Inspection, TPI Available |
Casing Slips
Varco CMS-XL slips are designed to handle casing from 6 5/8" to 30 inches OD. All slips have an API taper of 4"/ft on the diameters.
All CP-S slips (Conductor Pipe Slip) are furnished with 4 handles.
CSG Size | 6 5/8" | 7" | 7 5/8" | 8 5/8" | 9 5/8" | 10 3/4" | 11 3/4" | 13 3/8" | 16" | 18 5/8" | 20" | 24" | 26" | 30" | ||||
CMS-XL | 5315 | 5301 | 5398 | 5305 | 5307 | 5309 | 5311 | 5313 | 5325 | 5333 | 5329 | 5331 | 5346 | 5342 | ||||
CP-S | 5338 | 5344 | 5340 | |||||||||||||||
CMS-XL Description |
P/N | Weight | ||||||||||||||||
lb | kg | |||||||||||||||||
Segment-Right end | 5320 | 12 | 5.5 | |||||||||||||||
Segment --Left end | 5321 | 12 | 5.5 | |||||||||||||||
Segment-Intermediate | 5322 | 12 | 5.5 | |||||||||||||||
Hinge pin with Cotter Pin | 2525 | 0.6 | 0.3 | |||||||||||||||
Handle pin iwth washer and cotter pin | 3769 | 0.5 | 0.2 | |||||||||||||||
Handle for right and left segment | 3765 | 3.5 | 1.5 | |||||||||||||||
Handle for intermediate segment | 3766 | 4 | 2 | |||||||||||||||
Retaining screw with lock washer | 3748 | 0.3 | 0.14 |
Circular Buttons for CMS-XL & CP-S slips ps Slip set | Casing OD (in) | Circular Buttons | |||
P/N | lb | kg | qty | ||
CMS-XL | 6 5/8 | 2628-144 | 36 | 16 | 144 |
7 | 2619-144 | 36 | 16 | 144 | |
7 5/8 | 2630-144 | 24 | 11 | 144 | |
8 5/8 | 2630-156 | 26 | 12 | 156 | |
9 5/8 | 2630-168 | 28 | 13 | 168 | |
10 3/4 | 2630-180 | 30 | 14 | 180 | |
11 3/4 | 2627-204 | 51 | 23 | 204 | |
13 3/8 | 2630-216 | 36 | 16 | 216 | |
16 | 2631-252 | 43 | 19.5 | 252 | |
18 5/8 | 2626-300 | 60 | 27 | 300 | |
20 | 2631-312 | 52 | 23.3 | 312 | |
24 | 2631-360 | 60 | 27 | 360 | |
26 | 2631-396 | 64 | 29 | 396 | |
30 | 2631-444 | 72 | 32.5 | 444 | |
CP-S | 24 | 2631-156 | 26 | 12 | 156 |
26 | 2631-168 | 28 | 13 | 168 | |
30 | 2631-192 | 32 | 14.5 | 192 |
Circular Buttons for CMS-XL & CP-S slips ps Pipe OD (inch) |
24 | 26 | 30 |
P/N-Slip c/w Circular Buttons | 5338 | 5344 | 5340 |
Weight c/w circular buttons lb (kg) | 276 (125) | 296 (134) | 319 (145) |
Total No. Segments | 13 | 14 | 16 |
Total No. Hinge spacer | 12 | 13 | 15 |
Please don't hesitate to contact our sales if you are interested in any of our products.
Sales Assistant
Att.: Mike Lee
BETTER Drilling Fluid Equipment Industrial Limited
http://www.drillingfluidsolution.com
sales[a]drillingfluidequip.com
WhatsApp/wechat:18764068509